First steps of preparation before moving to a new residence is finding the right neighborhood, new home, school for your kids. However, there are other things you need to plan for as well.
Planning what to do with the items you will need to get rid of. Some of those items can be simply thrown away, some of them are hazardous and need to be brought to special disposal locations, and most importantly there will be items that can be donated to organizations which will distribute them to less fortunate.
DONATIONS
Please keep in mind that the old crib you no longer have any need for, or that refrigerator you’ve kept in your garage or in the storage unit, they can be donated and used by someone who cannot afford to purchase the new ones.
We have all heard of places like Salvation Army and Goodwill Industries. However, there are more places that accept donations. Some of them will come and pick some of your donations from your residence.
These charitable organizations will gladly accept any household goods, clothes, working electronics, and nonperishable food, which you have no use for, but still can be utilized by others (please don’t bring junk).
Besides having to getting stuff you no longer need you can help those less furtunate, and you can receive tax-duduction for some of the items.
Determine the estimated value of your donation.The chart has a range of values that are dependant on the items age and current condition. Please choose a value that reflects your item’s relative age and quality.
Appliance Donations | Low | High |
---|---|---|
Air Conditioner | $20.00 | $90.00 |
Dryer | $45.00 | $90.00 |
Electric Stove | $75.00 | $150.00 |
Gas Stove | $50.00 | $125.00 |
Heater | $7.50 | $22.00 |
Microwave | $10.00 | $50.00 |
Refrigerator (working) | $75.00 | $250.00 |
T.V. (color, working) | $75.00 | $225.00 |
Washing Machine | $40.00 | $150.00 |
Furniture Donation | Low | High |
---|---|---|
Bed (full, queen, king) | $50.00 | $170.00 |
Bed (single) | $35.00 | $100.00 |
Bedroom Set (complete) | $250.00 | $1,000.00 |
Carriage | $5.00 | $100.00 |
Chair (upholstered) | $25.00 | $100.00 |
Chest | $25.00 | $95.00 |
China Cabinet | $85.00 | $300.00 |
Clothes Closet | $15.00 | $50.00 |
Coffee Table | $15.00 | $65.00 |
Crib (w/mattress) | $25.00 | $100.00 |
Desk | $25.00 | $140.00 |
Dining Room Set (complete) | $150.00 | $900.00 |
Dresser w/Mirror | $20.00 | $100.00 |
End Table | $10.00 | $50.00 |
Folding Bed | $20.00 | $60.00 |
Hi Riser | $35.00 | $75.00 |
High Chair | $10.00 | $50.00 |
Kitchen Cabinet | $25.00 | $75.00 |
Kitchen Chair | $2.50 | $10.00 |
Kitchen Set | $35.00 | $170.00 |
Mattress (double) | $12.50 | $75.00 |
Mattress (single) | $15.00 | $35.00 |
Playpen | $3.75 | $30.00 |
Rugs | $20.00 | $90.00 |
Secretary | $50.00 | $140.00 |
Sleeper Sofa (with mattress) | $85.00 | $300.00 |
Sofa | $35.00 | $200.00 |
Trunk | $5.00 | $70.00 |
Wardrobe | $20.00 | $100.00 |
Household Goods Donation | Low | High |
---|---|---|
Bakeware | $1.00 | $3.00 |
Bedspread/Quilt | $3.00 | $24.00 |
Blanket | $3.00 | $15.00 |
Chair/Sofa Cover | $15.00 | $35.00 |
Coffeemaker | $4.00 | $15.00 |
Curtains | $1.50 | $12.00 |
Drapes | $6.50 | $40.00 |
Fireplace Set | $20.00 | $80.00 |
Floor Lamp | $6.00 | $50.00 |
Glass/Cup | $0.50 | $1.50 |
Griddle | $4.00 | $12.00 |
Kitchen Utensils | $0.50 | $1.50 |
Lamp | $5.00 | $75.00 |
Mixer/Blender | $5.00 | $20.00 |
Picture/Painting | $5.00 | $200.00 |
Pillow | $2.00 | $8.00 |
Plate | $0.50 | $3.00 |
Pot/Pan | $1.00 | $3.00 |
Sheets | $2.00 | $8.00 |
Throw Rug | $1.50 | $12.00 |
Towels | $0.50 | $4.00 |
Miscellaneous Item Donation | Low | High |
---|---|---|
Answering Machine | $10.00 | $30.00 |
Bicycle | $5.00 | $80.00 |
Board Game | $1.00 | $3.00 |
Book (hardback) | $1.00 | $3.00 |
Book (paperback) | $0.75 | $1.50 |
CD | $2.00 | $5.00 |
Computer Monitor | $5.00 | $50.00 |
Computer Printer | $5.00 | $150.00 |
Computer System | $100.00 | $400.00 |
Copier | $40.00 | $200.00 |
DVD | $2.00 | $5.00 |
DVD Player/VCR | $8.00 | $15.00 |
Edger | $5.00 | $25.00 |
Golf Clubs | $2.00 | $25.00 |
Ice Skates | $3.00 | $15.00 |
Luggage | $5.00 | $15.00 |
Mower | $25.00 | $100.00 |
Mower (riding) | $100.00 | $300.00 |
Radio | $7.50 | $50.00 |
Roller Blades | $3.00 | $15.00 |
Sewing Machine | $15.00 | $85.00 |
Stereo | $15.00 | $75.00 |
Stuffed Animal | $0.50 | $1.00 |
Tennis Racket | $2.00 | $5.00 |
Typewriter | $5.00 | $25.00 |
Umbrella | $2.00 | $6.00 |
Vacuum Cleaner | $15.00 | $65.00 |
Here is a short list of those charitable organizations "Serving People in Need in America a
Here is a short list of those charitable organizations “Serving People in Need in America and Around the World”:
Most of your donations are going to at risk vulnerable families who live in low income, high density, gang ridden communities. Struggling to provide for their children.